13564 Smith & Wesson M&P2.0 OR 9mm 4.25
SKU:
BILL|SW 13564
$681.99
SMITH AND WESSON M&P9 M2.0 9MM 17+1 4.25″ FS OR
22 in stock
- Satisfaction Guaranteed
- Secure Payments
Additional information
| UPC | 022188889703 |
|---|---|
| Manufacturer | SMITH & WESSON |
| Manufacturer Part Number | 13564 |
| Color | Black |
| Number of Magazines | 2 |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 17 |
| Length | 12.1000 |
| Caliber/Gauge | 9mm |
| Barrel Length | 4.2500 |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Safety | No |
| Slide Description | Optic Ready/Serrated |
| Sights | Optic Height Sights |
| Product Type | Striker Fired |
| Model | M&P M2.0 |
| Units per Box | 1 |
| ATF Type | Pistol |
| Package Height | 2.4 |
| Shipping Weight | 2.8 |
| Package Width | 7.0 |
| Magazine Included | 2 x 17-Round |
| Caliber | 9MM |






Reviews
There are no reviews yet.